Welcome!
Qingdao YIYOU Metal Forming Machinery Co., Ltd.
Contacts
Tel:0086-532-82298588
Mobile:1345525019
Fax:82298966
Feedback
Navigate: China Forge Net > Product Directory > Double-tray Grinding Pressing Machine
Double-tray Grinding Pressing Machine
Product name:Double-tray Grinding Pressing Machine
Time:2007-11-13
Company:Qingdao YIYOU Metal Forming Machinery Co., Ltd.
Feedback
Details

J53 Series Double-tray Grinding Pressing Machine

Series J53 Friction Press can be used in die forging. extruding, cutting edge, bending and correcting for nonferrous and ferrous metal and pressing and forming work of refractory material as well. The press, with simple in constructure, large energy, low noise, long life, safe and reliable in ooperation, convenient service etc, can be widely used in aveation, auto, tractor, tool manufacturing, texitile machinery industries etc.

Main Technical Parameter of  J53 Series Double-tray Grinding Pressing Machine

Model Nominal Horse Power(KN) Energ(KJ)

Guide Block Route(mm)

Route Times (min)

Min. Closing Height (mm)

Working Table-board(mm)

Guide Block Underside (mm)

Overall Dimension
Front Back * Left Right *Height (mm)

Electric Power of Mainframe KW

Quality kg

JA53-63 630 2.25 200 35 315 315*270 275*227 1010*1141*2655 5.5 2490
J53-100A 1000 5 310 19 320 500*450 390*280 1393*1884*3375 7.5 5780
J53-160B 1600 10 360 17 260 560*510 440*444 1465*2240*3730 11 8186
J53-300 3000 20 400 15 300 650*570 520*485 1603*2581*4345 22 12800
J53K-300A 3000 20 400 22 400 650*580 480*530 2900*2804*4450 30 14320
J53-400D 4000 40 500 14 520 820*730 636*636 3200*2812*5165 30 22000
J53-630A 6300 80 600 11 650 920*820 700*700 4694*4320*6060 55 42000
J53-1000B 10000 160 700 10 700 1200*1000 1190*800 4200*6630*7250 75 78000
J53-1600A 16000 280 700 10 750 1250*1100 1000*900 5850*5750*8260 130 110000
J53T-2500 25000 500 800 9 980 2000*1200 2000*1060 4847*6797*9560 2×115 240000
J53-630B 6300 80 600 11 650 920*820 700*700 4694*4320*6060 55 42000
J53-1000C 10000 160 700 10 700 1200*1000 1190*800 4200*6630*7250 90 82000
J53-1600C 16000 280 700 10 750 1250*1100 1000*900 5850*5750*8260 130 110000
J53-2500F 25000 500 700 9 980 1200*2000 2000*1060 5430*6797*9560 110-160 230000
6300 63000 1500 680 9 1400 1700*2000 1300*1600 6220*5400*11710 580 450000

J54 series double-disc friction press

Series J54 Friction Press is the Precision pressing metalforming device, which widely used in the Field of pressure welding of compound base plate for stainless steel cooker.
Model Nominal Horse Power(KN)

Guide Block Route(mm)

Route Times (min)

Min. Closing Height (mm)

Working Table-board(mm)

Guide Block Underside (mm)

Overall Dimension

Front Back*Left Right*Height (mm)

Electric Power of Mainframe KW

Quality kg

J54-1000 10000 700 10 700 1200*1000 1190*800 4230*6065*7200 75 82000
J54-1600 16000 700 10 750 1250*1100 1000*900 4500*5742*8090 132 115000
J54-4000 40000 800 9 800 2000*1300 2000*1060 5864*7383*9010 160*2 300000